Doug Jackson
Douglas Jackson
Born: December 12, 1924
Winnipeg, MB Canada
Position: G
Height: 5'10"
Weight: 150
Shoot/Catch: Left
Career: 1945-1949
Major league statistics
Doug Jackson compiled a career record of 94 wins, 76 losses and 23 ties with a goals against average of 3.58 in his career with the Kansas City Pla-Mors, Vancouver Canucks, San Francisco Shamrocks, Victoria Cougars and Los Angeles Monarchs. He began playing during the 1945 season and last took the ice during the 1949 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Kansas City Pla-Mors | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Kansas City Pla-Mors | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Vancouver Canucks | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | San Francisco Shamrocks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Victoria Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Los Angeles Monarchs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 52 | 3120 | 0 | 2 | 169 | 3.25 | ||||||
1946-47 | USHL | Kansas City Pla-Mors | 54 | 3240 | 26 | 17 | 11 | 0 | 3 | 177 | 3.28 | |||
1947-48 | USHL | Kansas City Pla-Mors | 59 | 3540 | 32 | 25 | 2 | 4 | 220 | 3.73 | ||||
1948-49 | PCHL | Vancouver Canucks | 66 | 3960 | 31 | 29 | 6 | 0 | 1 | 241 | 3.65 | 1846 | 1605 | .869 |
1949-50 | PCHL | Los Angeles Monarchs | 8 | 480 | 4 | 2 | 2 | 0 | 38 | 4.75 | 447 | 409 | .915 | |
1949-50 | PCHL | San Francisco Shamrocks | 5 | 300 | 1 | 2 | 2 | 0 | 20 | 4.00 | ||||
1949-50 | PCHL | Victoria Cougars | 1 | 60 | 1 | 0 | 11 | 11.00 | ||||||
Totals | 245 | 14700 | 94 | 76 | 23 | 0 | 10 | 876 | 3.58 | 2890 | 2014 | .697 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 12 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Kansas City Pla-Mors | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Kansas City Pla-Mors | 7 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | PCHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 12 | 720 | 8 | 4 | 0 | 0 | 0 | 33 | 2.75 | 0 | ||
1946-47 | USHL | Kansas City Pla-Mors | 12 | 720 | 10 | 2 | 0 | 0 | 1 | 21 | 1.75 | 0 | ||
1947-48 | USHL | Kansas City Pla-Mors | 7 | 434 | 3 | 4 | 0 | 0 | 0 | 23 | 3.18 | 0 | ||
1948-49 | PCHL | Vancouver Canucks | 3 | 203 | 0 | 3 | 0 | 0 | 0 | 14 | 4.14 | 0 | ||
Totals | 34 | 2077 | 21 | 13 | 0 | 0 | 1 | 91 | 2.63 | 91 | 0 | .000 |